Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia September 5, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Wednesday, September 4, 2024
Weather: Clear, high 79, low 46
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon 335 1.00 4.00 2.63
Aphrodite type 95 3.25 3.25 3.25
Sugarcube type 56 .90 1.20 1.13
---WATERMELONS: per melon
Red flesh seedless type 2049 3.25 4.25 3.55
---APPLES: pecks 91 3.00 12.00 7.83
---GRAPES: pecks 249 5.00 17.00 11.71
---CABBAGE: per head 531 1.75 2.75 2.50
---CORN, SWEET: per dozen 370 1.25 3.50 2.56
---EGGPLANT: bushel cartons (ctns) 54 2.00 12.00 7.40
---PEPPERS, BELL:
Bushel ctns 377 7.00 21.00 12.46
Pecks 271 2.00 15.00 9.21
---PEPPERS, OTHER: per peck
Hot 51 5.00 9.00 7.17
Sweet Banana 136 2.00 8.50 5.64
---PUMPKINS: each 14422 .25 16.00 3.69
Baby boos 1155 .40 .55 .50
Blue Hubbard 83 4.00 4.50 4.25
Casperitas 5565 .20 1.00 .48
Cushaws 81 4.00 4.00 4.00
Jack B Littles 5025 .25 .65 .46
Pie pumpkins 4717 .25 5.00 1.33
Pumpkimons 1490 .35 .55 .43
Turks Turbin 191 2.50 6.00 3.92
Wee B Littles 1552 .30 1.00 .47
White pumpkins 4317 .20 13.00 3.39
---SQUASH: 1/2 bushel cartons
Zucchini 158 2.00 17.00 7.24
Each
Acorn 5136 .45 4.00 .78
Butternut 1085 .85 1.25 1.10
Spaghetti 1350 .40 1.50 1.13
---TOMATOES: 10 lb. cartons 269 4.00 28.00 15.21
Fair quality 92 12.00 21.00 14.88
Ordinary quality 121 2.00 15.00 10.38
Pecks 194 2.00 11.00 6.38
Green 52 7.00 19.00 11.75
---MISC SEASONAL
Apple gourds 295 1.00 2.50 1.83
Fall mix 13597 .25 5.75 2.49
Gourds/Piece 4980 .30 4.00 .99
Goose gourds 198 3.00 3.75 3.33
Indian Corn bunches 1390 .75 5.00 2.80
Indian corn ears 180 1.50 2.00 1.81
Mini straw bales 1055 1.25 3.00 2.52
Wing gourds 9880 .05 4.00 .74
---ONIONS: per box 375 11.00 20.00 13.90
Pecks 100 6.00 14.00 10.21
|
|